The Daily Trend Trader For ETFs for Trading On Friday, October 30, 2020 The Daily Trend Trader Report helps to identify the current trend status of your favorite ETF markets. It not only helps us stay on the right side of market direction, but also helps to avoid those without a trend. You can use the grid as a spread matrix too - buying strength and selling weakness. For a more detailed explanation Click Here! This page is updated each evening by 7:00PM Eastern Time. If it does not seem to be current be sure to refresh your browser cache: Click Here. Neal's new e-book is available: Buy What's Hot, Sell What's Not. Check out Amazon.com for details. | ||||||
| Minor Trend | Major Trend | Trend Reading | |||||
| TOP 40 ETFs BY NET ASSETS | Close | % Change | 3x1 | 7x5 | |||
| AGG - iShs CORE US Agg Bond ETF | 117.52 | − 0.18 | 117.74 | 117.55 | ![]() | ![]() | Bearish |
| BND - Vanguard Total Bond Market ETF | 87.73 | − 0.22 | 87.91 | 87.77 | ![]() | ![]() | Bearish |
| DBC - DB Commodity Idx Tracking Fd | 12.65 | − 1.25 | 12.86 | 13.32 | ![]() | ![]() | Bearish |
| DIA - SPDR DJ Industrial Average ETF | 266.59 | + 0.42 | 269.55 | 283.57 | ![]() | ![]() | Bearish |
| DVY - iShs Select Dividend ETF | 82.87 | + 1.46 | 83.14 | 86.99 | ![]() | ![]() | Bearish |
| EEM - iShs MSCI Emerg Mkt ETF | 45.22 | + 1.01 | 45.31 | 45.99 | ![]() | ![]() | Bearish |
| EFA - iShs MSCI EAFE ETF | 61.71 | + 0.47 | 62.21 | 64.75 | ![]() | ![]() | Bearish |
| EWJ - iShs MSCI Japan ETF | 58.58 | + 0.76 | 58.63 | 59.25 | ![]() | ![]() | Bearish |
| EWZ - iShs MSCI Brazil ETF | 27.52 | + 1.29 | 27.88 | 29.43 | ![]() | ![]() | Bearish |
| FXI - iShs China Large-Cap ETF | 44.55 | + 1.50 | 44.40 | 44.76 | ![]() | ![]() | Neutral |
| GDX - VanEck Vctrs Gold Miners ETF | 36.95 | + 1.18 | 37.42 | 39.23 | ![]() | ![]() | Bearish |
| GLD - SPDR Gold Trust | 175.40 | − 0.41 | 176.86 | 179.22 | ![]() | ![]() | Bearish |
| HYG - iShs iBoxx $ Hgh Yd Cor Bd ETF | 83.70 | + 0.29 | 83.76 | 84.70 | ![]() | ![]() | Bearish |
| IJH - iShs CORE S&P; Midcap | 190.80 | + 1.00 | 191.64 | 199.64 | ![]() | ![]() | Bearish |
| IJR - iShs CORE S&P; SmallCap ETF | 72.95 | + 1.55 | 73.03 | 76.14 | ![]() | ![]() | Bearish |
| IVV - iShs CORE S&P; 500 | 331.15 | + 1.00 | 333.45 | 346.45 | ![]() | ![]() | Bearish |
| IVW - iShs S&P; 500 Gwth ETF | 57.07 | + 1.31 | 57.39 | 59.46 | ![]() | ![]() | Bearish |
| IWB - iShs Russell 1000 ETF | 185.12 | + 1.05 | 186.30 | 193.53 | ![]() | ![]() | Bearish |
| IWD - iShs Russell 1000 Val ETF | 116.73 | + 0.77 | 117.56 | 122.82 | ![]() | ![]() | Bearish |
| IWF - iShs Russell 1000 Gwth ETF | 214.50 | + 1.21 | 215.98 | 223.10 | ![]() | ![]() | Bearish |
| IWN - iShs Russell 2000 Val ETF | 103.80 | + 1.63 | 104.02 | 109.19 | ![]() | ![]() | Bearish |
| IWR - iShs Russell Mid-Cap ETF | 58.32 | + 0.93 | 58.65 | 60.86 | ![]() | ![]() | Bearish |
| MDY - S&P; Midcap Dep Receipts | 348.71 | + 0.95 | 350.37 | 364.98 | ![]() | ![]() | Bearish |
| QQQ - Invesco QQQ Trust Series 1 | 276.39 | + 1.75 | 277.38 | 285.68 | ![]() | ![]() | Bearish |
| SDS - UltraShort S&P; 500 ProShs | 16.23 | − 2.11 | 16.06 | 14.93 | ![]() | ![]() | Bullish |
| SHY - iShs 1-3 yr Treas Bd ETF | 86.44 | + 0.02 | 86.43 | 86.42 | ![]() | ![]() | Bullish |
| SLV - iShs Silver Trust | 21.71 | − 0.32 | 22.00 | 23.00 | ![]() | ![]() | Bearish |
| SPY - SPDR S&P; 500 ETF | 329.98 | + 1.02 | 332.27 | 345.25 | ![]() | ![]() | Bearish |
| TBT - UltraShrt Lhman 20+ Yr Trea | 16.44 | + 2.05 | 16.22 | 16.58 | ![]() | ![]() | Neutral |
| TIP - iShs TIPS Bond ETF | 125.61 | − 0.34 | 125.99 | 125.92 | ![]() | ![]() | Bearish |
| UNG - United States Natural Gas Fd | 12.55 | + 0.72 | 12.43 | 12.31 | ![]() | ![]() | Bullish |
| VEU - Vanguard Intl FTSE World ex US | 49.76 | + 0.61 | 50.06 | 51.74 | ![]() | ![]() | Bearish |
| VTI - Vanguard Total Stock Mrkt ETF | 168.78 | + 0.94 | 170.00 | 176.74 | ![]() | ![]() | Bearish |
| VUG - Vanguard Growth ETF | 225.51 | + 1.28 | 227.07 | 234.46 | ![]() | ![]() | Bearish |
| VWO - Vanguard FTSE Emerging Markets | 44.27 | + 1.05 | 44.36 | 45.08 | ![]() | ![]() | Bearish |
| XLE - S&P; Sel Energy Spdr Fd | 28.56 | + 3.07 | 28.32 | 30.15 | ![]() | ![]() | Neutral |
| XLF - S&P; Sel Finl Spdr Fd | 23.79 | + 0.76 | 23.90 | 25.08 | ![]() | ![]() | Bearish |
| Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2020 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |