The Daily Trend Trader For Futures for Trading On Friday, October 30, 2020 The Daily Trend Trader Report helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of market direction, but also helps to avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. For a more detailed explanation Click Here! This page is updated each evening by 7:00PM Eastern Time. | ||||||
| Minor Trend | Major Trend | Trend Reading | |||||
| INDICES | Close | % Change | 3x1 | 7x5 | |||
| S&P; 500 - Dec ESZ0 | 3302.25 | + 1.19 | 3326.89 | 3450.25 | ![]() | ![]() | Bearish |
| Dow Jones - Dec YMZ0 | 26557 | + 0.56 | 26878 | 28251 | ![]() | ![]() | Bearish |
| Nasdaq - Dec NQZ0 | 11342.75 | + 1.89 | 11384.22 | 11708.33 | ![]() | ![]() | Bearish |
| Russell 2000 - Dec RTYZ0 | 1558.40 | + 1.25 | 1564.44 | 1623.90 | ![]() | ![]() | Bearish |
INTEREST RATES![]() |
| US T-Bond - Dec USZ0 | 172-27 | − 0.68 | 173-27 | 173-01 | ![]() | ![]() | Bearish |
| US T-Note - Dec TYZ0 | 138-13 | − 0.28 | 138-24 | 138-17 | ![]() | ![]() | Bearish |
CURRENCIES![]() |
| US Dollar Index - Dec DXZ0 | 93.977 | + 0.61 | 93.379 | 93.000 | ![]() | ![]() | Bullish |
| Australian Dollar - Dec ADZ0 | 0.7027 | − 0.48 | 0.7085 | 0.7106 | ![]() | ![]() | Bearish |
| British Pound - Dec BPZ0 | 1.2929 | − 0.52 | 1.2997 | 1.3041 | ![]() | ![]() | Bearish |
| Canadian Dollar - Dec CDZ0 | 0.7506 | − 0.21 | 0.7544 | 0.7609 | ![]() | ![]() | Bearish |
| EuroFX - Dec ECZ0 | 1.1682 | − 0.69 | 1.1765 | 1.1828 | ![]() | ![]() | Bearish |
| Japanese Yen - Dec JYZ0 | 0.9559 | − 0.31 | 0.9578 | 0.9535 | ![]() | ![]() | Neutral |
| Swiss Franc - Dec SFZ0 | 1.0930 | − 0.68 | 1.0995 | 1.1029 | ![]() | ![]() | Bearish |
LIVESTOCK![]() |
| Feeder Cattle - Jan FCF1 | 131.350 | + 1.08 | 129.381 | 126.517 | ![]() | ![]() | Bullish |
| Live Cattle - Dec LCZ0 | 107.975 | + 3.15 | 105.136 | 105.158 | ![]() | ![]() | Bullish |
| Lean Hogs - Dec LHZ0 | 65.625 | − 1.13 | 66.692 | 68.508 | ![]() | ![]() | Bearish |
GRAINS![]() |
| Corn - Dec CZ0 | 398^4 | − 0.75 | 407^4 | 413^2 | ![]() | ![]() | Bearish |
| Wheat - Dec WZ0 | 603^6 | − 0.82 | 610^4 | 630^2 | ![]() | ![]() | Bearish |
| Soybeans - Jan SF1 | 1050^4 | − 0.40 | 1064^6 | 1071^6 | ![]() | ![]() | Bearish |
| Soybean Meal - Dec SMZ0 | 376.9 | + 0.05 | 380.1 | 381.9 | ![]() | ![]() | Bearish |
| Soybean Oil - Dec BOZ0 | 33.06 | − 1.08 | 33.67 | 33.53 | ![]() | ![]() | Bearish |
ENERGY![]() |
| Crude Oil - Dec CLZ0 | 36.17 | − 3.26 | 37.79 | 40.44 | ![]() | ![]() | Bearish |
| Heating Oil - Dec HOZ0 | 1.0869 | − 2.37 | 1.1205 | 1.1610 | ![]() | ![]() | Bearish |
| Natural Gas - Dec NGZ0 | 3.301 | + 0.30 | 3.278 | 3.241 | ![]() | ![]() | Bullish |
METALS![]() |
| Gold - Dec GCZ0 | 1868.0 | − 0.60 | 1888.6 | 1911.8 | ![]() | ![]() | Bearish |
| Silver - Dec SIZ0 | 23.360 | 0.00 | 23.814 | 24.772 | ![]() | ![]() | Bearish |
| Copper - Dec HGZ0 | 3.0565 | − 0.24 | 3.0769 | 3.1347 | ![]() | ![]() | Bearish |
FOODS & FIBER![]() |
| Orange Juice - Jan OJF1 | 111.90 | − 3.33 | 114.76 | 112.65 | ![]() | ![]() | Bearish |
| Sugar - Mar SBH1 | 14.40 | − 3.29 | 14.73 | 14.65 | ![]() | ![]() | Bearish |
| Cocoa - Dec CCZ0 | 2339 | − 1.56 | 2400 | 2454 | ![]() | ![]() | Bearish |
| Coffee - Dec KCZ0 | 104.60 | − 0.38 | 105.59 | 105.82 | ![]() | ![]() | Bearish |
| Cotton - Dec CTZ0 | 69.82 | − 0.50 | 71.00 | 71.14 | ![]() | ![]() | Bearish |
| Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2020 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |