![]() ![]() | The Pattern Trapper High Probability Futures Trading |
Web Site: www.PatternTrapper.com E-Mail: RHunt@PatternTrapper.com Phone: 952-892-5550 ![]() | |



Pattern Signals, Pivot Levels, and Range
Projections for Monday, July 20, 2009The Pattern Signal links below are available to paid subscribers only. Each link provides a detailed discussion of the Signals triggered, the setup parameters required for them to fire, and a few techniques to best take advantage of the market information that they offer. Click here for a sample.
| INDICES | ![]() Range Projections Normal/Extended |
Pit SPU9 Elct ESU9 | 2 Day ROC Sell | DP 935.58 S1 932.42 S2 927.83 S3 924.67 | Low 933.13 930.16 |
Pit DJU9 Elct YMU9 | 2 Day ROC Sell Low Breakout Cont. Setup | DP 8676 S1 8644 S2 8591 S3 8559 | Low 8655 8622 |
Pit NDU9 Elct NQU9 | 90-10 High Continuation | DP 1522.25 S1 1515.50 S2 1503.00 S3 1496.25 | Low 1518.38 1511.02 |
Elct TFU9 | 2 Day ROC Sell | DP 518.67 S1 516.13 S2 513.27 S3 510.73 | Low 516.30 514.24 |
| INTEREST RATES |
Sep USU9 | DP 116-20 S1 115-24 S2 115-07 S3 114-10 | Low 115-18 115-00 | |
Sep TYU9 | DP 116-20 S1 116-01 S2 115-22 S3 115-03 | Low 115-30 115-18 | |
| CURRENCIES |
Sep DXU9 | 2 Day ROC Buy | DP 79.577 S1 79.338 S2 79.172 S3 78.933 | Low 79.302 79.148 |
Sep ADU9 | Momentum Pinball Buy | DP 0.7980 S1 0.7941 S2 0.7896 S3 0.7857 | Low 0.7944 0.7912 |
Sep BPU9 | Momentum Pinball Buy | DP 1.6348 S1 1.6255 S2 1.6170 S3 1.6077 | Low 1.6251 1.6183 |
Sep CDU9 | DP 0.8966 S1 0.8944 S2 0.8908 S3 0.8886 | Low 0.8950 0.8928 | |
Sep ECU9 | 2 Day ROC Sell | DP 1.4106 S1 1.4063 S2 1.4021 S3 1.3978 | Low 1.4063 1.4030 |
Sep JYU9 | Low Range Close | DP 1.0641 S1 1.0579 S2 1.0538 S3 1.0476 | Low 1.0568 1.0528 |
Sep SFU9 | DP 0.9288 S1 0.9251 S2 0.9211 S3 0.9174 | Low 0.9253 0.9223 |
| LIVESTOCK |
Aug FCQ9 | DP 104.358 S1 103.917 S2 103.233 S3 102.792 | Low 104.037 103.608 | |
Aug LCQ9 | DP 86.125 S1 85.750 S2 85.125 S3 84.750 | Low 85.875 85.493 | |
Aug LHQ9 | DP 64.658 S1 64.067 S2 63.458 S3 62.867 | Low 64.075 63.617 | |
Aug PBQ9 | DP 62.933 S1 61.967 S2 60.133 S3 59.167 | Low 62.400 61.330 |
| GRAINS |
Sep CU9 | 2 Day ROC Buy 90-10 High Continuation | DP 320^4 S1 318^2 S2 314^2 S3 312^0 | Low 319^2 316^6 |
Sep WU9 | DP 539^0 S1 530^6 S2 519^4 S3 511^2 | Low 532^0 524^4 | |
Aug SQ9 | 90-10 High Continuation | DP 999^6 S1 989^2 S2 968^6 S3 958^2 | Low 994^0 982^2 |
Aug SMQ9 | 2 Day ROC Buy 90-10 High Continuation | DP 314.8 S1 311.5 S2 305.6 S3 302.3 | Low 312.9 309.4 |
Aug BOQ9 | 90-10 High Continuation Momentum Pinball Sell | DP 34.67 S1 34.51 S2 34.21 S3 34.05 | Low 34.59 34.41 |
| ENERGY |
Aug CLQ9 | DP 62.82 S1 61.64 S2 59.87 S3 58.69 | Low 61.95 60.82 | |
Aug HOQ9 | DP 1.6227 S1 1.5883 S2 1.5402 S3 1.5058 | Low 1.5952 1.5636 | |
Aug NGQ9 | DP 3.673 S1 3.561 S2 3.432 S3 3.320 | Low 3.569 3.477 |
| METALS |
Aug GCQ9 | DP 936.3 S1 932.8 S2 928.1 S3 924.6 | Low 933.4 930.3 | |
Sep SIU9 | DP 13.314 S1 13.159 S2 12.914 S3 12.759 | Low 13.203 13.050 | |
Sep HGU9 | DP 2.4097 S1 2.3803 S2 2.3377 S3 2.3083 | Low 2.3870 2.3595 |
| FOODS & FIBER |
Sep OJU9 | DP 103.18 S1 101.52 S2 99.38 S3 97.72 | Low 101.75 100.30 | |
Oct SBV9 | Low Range Close High Breakout Cont. Setup | DP 17.38 S1 17.17 S2 17.05 S3 16.84 | Low 17.14 17.01 |
Sep CCU9 | DP 2736 S1 2686 S2 2610 S3 2560 | Low 2699 2651 | |
Sep KCU9 | 2 Day ROC Buy 90-10 High Cont. & Rev | DP 117.83 S1 116.67 S2 114.63 S3 113.47 | Low 117.10 115.88 |
Dec CTZ9 | 2 Day ROC Buy | DP 63.80 S1 63.41 S2 62.77 S3 62.38 | Low 63.55 63.15 |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in stock and futures trading. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results.![]() Terms and conditions: Use of The Pattern Trapper Newsletter is granted to the subscriber of record only. Any abuse of subscriber privileges will result in denied access without a refund. All materials are copyright © 2009 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. ![]() |