![]() ![]() | The Pattern Trapper High Probability Futures Trading |
Web Site: www.PatternTrapper.com E-Mail: RHunt@PatternTrapper.com Phone: 952-892-5550 ![]() | |



Pattern Signals, Pivot Levels, and Range
Projections for Wednesday, July 22, 2009The Pattern Signal links below are available to paid subscribers only. Each link provides a detailed discussion of the Signals triggered, the setup parameters required for them to fire, and a few techniques to best take advantage of the market information that they offer. Click here for a sample.
| INDICES | ![]() Range Projections Normal/Extended |
Pit SPU9 Elct ESU9 | DP 949.17 S1 943.83 S2 934.17 S3 928.83 | Low 946.00 940.27 | |
Pit DJU9 Elct YMU9 | 90-10 High Continuation Low Breakout Cont. Setup | DP 8846 S1 8802 S2 8718 S3 8674 | Low 8822 8773 |
Pit NDU9 Elct NQU9 | DP 1545.75 S1 1536.50 S2 1519.00 S3 1509.75 | Low 1540.63 1530.41 | |
Elct TFU9 | DP 523.27 S1 517.53 S2 510.27 S3 504.53 | Low 518.30 513.33 |
| INTEREST RATES |
Sep USU9 | DP 117-20 S1 116-24 S2 115-04 S3 114-08 | Low 117-03 116-05 | |
Sep TYU9 | DP 117-14 S1 116-26 S2 115-27 S3 115-08 | Low 117-00 116-12 | |
| CURRENCIES |
Sep DXU9 | DP 79.027 S1 78.803 S2 78.517 S3 78.293 | Low 78.835 78.640 | |
Sep ADU9 | Low Breakout Cont. Setup | DP 0.8122 S1 0.8083 S2 0.8017 S3 0.7978 | Low 0.8097 0.8057 |
Sep BPU9 | 2 Day ROC Sell | DP 1.6461 S1 1.6373 S2 1.6293 S3 1.6205 | Low 1.6368 1.6304 |
Sep CDU9 | DP 0.9063 S1 0.9001 S2 0.8937 S3 0.8875 | Low 0.9003 0.8955 | |
Sep ECU9 | DP 1.4223 S1 1.4167 S2 1.4108 S3 1.4052 | Low 1.4169 1.4125 | |
Sep JYU9 | Low Breakout Cont. Setup | DP 1.0666 S1 1.0605 S2 1.0539 S3 1.0478 | Low 1.0608 1.0559 |
Sep SFU9 | DP 0.9383 S1 0.9342 S2 0.9295 S3 0.9254 | Low 0.9344 0.9310 |
| LIVESTOCK |
Aug FCQ9 | Momentum Pinball Buy | DP 103.550 S1 102.900 S2 102.550 S3 101.900 | Low 102.750 102.368 |
Aug LCQ9 | DP 86.233 S1 85.592 S2 85.158 S3 84.517 | Low 85.488 85.077 | |
Aug LHQ9 | DP 62.767 S1 61.833 S2 61.167 S3 60.233 | Low 61.700 61.089 | |
Aug PBQ9 | Wide Range Downside Rev Low Range Close Momentum Pinball Buy | DP 64.750 S1 61.750 S2 60.000 S3 57.000 | Low 61.125 59.311 |
| GRAINS |
Sep CU9 | Low Range Close High Breakout Cont. Setup | DP 314^2 S1 307^4 S2 303^2 S3 296^4 | Low 306^0 301^6 |
Sep WU9 | 2 Day ROC Sell High Breakout Cont. Setup | DP 536^4 S1 528^4 S2 522^4 S3 514^4 | Low 527^6 522^4 |
Aug SQ9 | DP 1019^6 S1 1000^2 S2 986^2 S3 966^6 | Low 997^6 985^0 | |
Aug SMQ9 | DP 323.4 S1 316.3 S2 310.4 S3 303.3 | Low 315.8 310.8 | |
Aug BOQ9 | Momentum Pinball Buy | DP 34.87 S1 34.43 S2 34.08 S3 33.64 | Low 34.38 34.07 |
| ENERGY |
Sep CLU9 | DP 65.61 S1 64.53 S2 63.46 S3 62.38 | Low 64.53 63.71 | |
Aug HOQ9 | DP 1.7034 S1 1.6694 S2 1.6405 S3 1.6065 | Low 1.6669 1.6429 | |
Aug NGQ9 | 2 Day ROC Buy | DP 3.685 S1 3.626 S2 3.546 S3 3.487 | Low 3.636 3.582 |
| METALS |
Aug GCQ9 | 2 Day ROC Sell | DP 948.3 S1 942.9 S2 938.8 S3 933.4 | Low 942.1 938.5 |
Sep SIU9 | 2 Day ROC Sell Low Range Close Momentum Pinball Buy | DP 13.541 S1 13.387 S2 13.296 S3 13.142 | Low 13.355 13.262 |
Sep HGU9 | DP 2.4587 S1 2.4228 S2 2.3947 S3 2.3588 | Low 2.4190 2.3946 |
| FOODS & FIBER |
Sep OJU9 | 2 Day ROC Sell High Breakout Cont. Setup | DP 101.82 S1 100.63 S2 99.12 S3 97.93 | Low 100.80 99.77 |
Oct SBV9 | DP 17.79 S1 17.62 S2 17.45 S3 17.28 | Low 17.63 17.50 | |
Sep CCU9 | 2 Day ROC Sell | DP 2866 S1 2846 S2 2818 S3 2798 | Low 2851 2833 |
Sep KCU9 | 2 Day ROC Sell Low Breakout Cont. Setup | DP 122.37 S1 121.23 S2 119.97 S3 118.83 | Low 121.30 120.38 |
Dec CTZ9 | Wide Range Downside Rev 90-10 Low Cont. & Rev Momentum Pinball Buy | DP 62.93 S1 60.88 S2 59.81 S3 57.76 | Low 60.39 59.20 |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in stock and futures trading. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results.![]() Terms and conditions: Use of The Pattern Trapper Newsletter is granted to the subscriber of record only. Any abuse of subscriber privileges will result in denied access without a refund. All materials are copyright © 2009 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. ![]() |