![]() ![]() | The Pattern Trapper High Probability Futures Trading |
Web Site: www.PatternTrapper.com E-Mail: RHunt@PatternTrapper.com Phone: 952-892-5550 ![]() | |



Pattern Signals, Pivot Levels, and Range
Projections for Friday, January 30, 2009The Pattern Signal links below are available to paid subscribers only. Each link provides a detailed discussion of the Signals triggered, the setup parameters required for them to fire, and a few techniques to best take advantage of the market information that they offer. Click here for a sample.
| INDICES | ![]() Range Projections Normal/Extended |
Pit SPH9 Elct ESH9 | Low Range Close Momentum Pinball Buy | DP 847.50 S1 835.50 S2 828.25 S3 816.25 | Low 833.13 825.77 |
Pit DJH9 Elct YMH9 | Low Range Close | DP 8146 S1 8046 S2 7979 S3 7879 | Low 8029 7965 |
Pit NDH9 Elct NQH9 | DP 1207.17 S1 1194.83 S2 1183.67 S3 1171.33 | Low 1194.25 1185.27 | |
Elct TFH9 | High Breakout Cont. Setup | DP 457.30 S1 448.60 S2 442.50 S3 433.80 | Low 447.30 441.65 |
| INTEREST RATES |
Mar USH9 | DP 127-26 S1 126-14 S2 125-23 S3 124-11 | Low 126-03 125-09 | |
Mar TYH9 | DP 123-06 S1 122-15 S2 122-02 S3 121-10 | Low 122-09 121-27 | |
| CURRENCIES |
Mar DXH9 | DP 85.488 S1 85.027 S2 84.298 S3 83.837 | Low 85.160 84.705 | |
Mar ADH9 | Momentum Pinball Buy | DP 0.6549 S1 0.6443 S2 0.6386 S3 0.6280 | Low 0.6418 0.6355 |
Mar BPH9 | DP 1.4254 S1 1.4105 S2 1.3909 S3 1.3760 | Low 1.4128 1.3996 | |
Mar CDH9 | 2 Day ROC Sell 90-10 Low Cont. & Rev | DP 0.8186 S1 0.8118 S2 0.8085 S3 0.8017 | Low 0.8102 0.8063 |
Mar ECH9 | Momentum Pinball Buy | DP 1.3011 S1 1.2852 S2 1.2762 S3 1.2603 | Low 1.2818 1.2722 |
Mar JYH9 | 2 Day ROC Buy | DP 1.1115 S1 1.1042 S2 1.0967 S3 1.0894 | Low 1.1044 1.0987 |
Mar SFH9 | DP 0.8694 S1 0.8616 S2 0.8559 S3 0.8481 | Low 0.8604 0.8553 |
| LIVESTOCK |
Mar FCH9 | DP 90.258 S1 89.667 S2 88.708 S3 88.117 | Low 89.850 89.258 | |
Apr LCJ9 | DP 84.258 S1 83.667 S2 83.008 S3 82.417 | Low 83.700 83.222 | |
Apr LHJ9 | High Breakout Cont. Setup | DP 61.233 S1 61.017 S2 60.783 S3 60.567 | Low 61.025 60.853 |
Mar PBH9 | DP 79.525 S1 78.150 S2 76.975 S3 75.600 | Low 78.050 77.076 |
| GRAINS |
Mar CH9 | DP 381^0 S1 379^2 S2 376^4 S3 374^6 | Low 379^4 377^6 | |
Mar WH9 | 2 Day ROC Sell | DP 580^2 S1 572^6 S2 567^6 S3 560^2 | Low 571^6 567^0 |
Mar SH9 | DP 971^2 S1 965^2 S2 960^2 S3 954^2 | Low 965^0 960^6 | |
Mar SMH9 | High Breakout Cont. Setup | DP 308.4 S1 305.8 S2 302.9 S3 300.3 | Low 305.9 303.8 |
Mar BOH9 | 2 Day ROC Buy | DP 32.41 S1 32.22 S2 32.07 S3 31.88 | Low 32.20 32.07 |
| ENERGY |
Mar CLH9 | High Breakout Cont. Setup | DP 41.36 S1 40.39 S2 39.22 S3 38.25 | Low 40.50 39.68 |
Feb HOG9 | DP 1.4262 S1 1.3963 S2 1.3587 S3 1.3288 | Low 1.4003 1.3745 | |
Mar NGH9 | DP 4.540 S1 4.431 S2 4.251 S3 4.142 | Low 4.468 4.357 |
| METALS |
Feb GCG9 | 90-10 High Continuation | DP 897.9 S1 886.0 S2 862.4 S3 850.5 | Low 892.0 878.4 |
Mar SIH9 | DP 12.142 S1 11.833 S2 11.327 S3 11.018 | Low 11.933 11.621 | |
Mar HGH9 | 2 Day ROC Buy | DP 1.4625 S1 1.4230 S2 1.3815 S3 1.3420 | Low 1.4240 1.3931 |
| FOODS & FIBER |
Mar OJH9 | 2 Day ROC Buy | DP 72.23 S1 71.87 S2 71.43 S3 71.07 | Low 71.90 71.59 |
Mar SBH9 | DP 12.66 S1 12.44 S2 12.30 S3 12.08 | Low 12.41 12.27 | |
Mar CCH9 | DP 2794 S1 2752 S2 2702 S3 2660 | Low 2755 2720 | |
Mar KCH9 | DP 121.55 S1 120.60 S2 119.70 S3 118.75 | Low 120.58 119.87 | |
Mar CTH9 | DP 50.35 S1 49.49 S2 48.92 S3 48.06 | Low 49.36 48.81 |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in stock and futures trading. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results.![]() Terms and conditions: Use of The Pattern Trapper Newsletter is granted to the subscriber of record only. Any abuse of subscriber privileges will result in denied access without a refund. All materials are copyright © 2009 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. ![]() |