
|
The cost of all Pattern Trapper products and services will increase by 15% on May 1. ACT NOW to take advantage of these highly effective trading techniques and SAVE! |

Pattern Trapper product or service![]() | Current Cost | May 1 Cost![]() | |
| On-Line Trading Course | $ 229 | $ 265 | |
| Trading Course and 1st Qrtr. Newsletter package | $ 465 | $ 540 | |
| Full Newsletter - 1st Qrtr. Trial Rate | $ 300 | $ 330 | |
| Full Newsletter - Monthly | $ 150 | $ 175 | |
| Full Newsletter - Quarterly | $ 405 | $ 450 | |
| Full Newsletter - Semi-Annual | $ 765 | $ 850 | |
| Full Newsletter - Annual | $ 1440 | $ 1600 | |
| S&P; Only Commentary | $ 75/65/55 | $ 85/75/65 | |
| All Indicator Packages - Non-subscriber Rate | $ 450 | $ 525 | |
| All Indicator Packages - Subscriber Rate | $ 300 | $ 350 |
Please feel free to e-mail or call with any questions: 952-892-5550
