One-On-One Mentoring Program Comparison Table
| Single Screen | Dual Screen | |
| One-On-One Mentoring Time | 6 hours | 9 hours |
| Program includes indicator lease for: | 30 days | 30 days |
| # of Internal Market Breadth Measurements | 1 | 10 |
| Lesson Plan Length | 23 pages | 35 pages |
| Program Cost | $995 | $1,595 |
| Post-Mentoring Indicator Package Lease Rate - Quarter | $295 | $555 |
| Post-Mentoring Indicator Package Lease Rate - Semi-Annual | $515 | $995 |
| Post-Mentoring Indicator Package Lease Rate - Annual | $1,025 | $1,755 |
| Post-Mentoring Indicator Package Lease Rate - Lifetime | $1,795 | $3,325 |
Indicators are also available for individual purchase | ||
| Additional One-On-One Mentoring - 3 hour pkg @ $150/hr. | $450 | $450 |
| Additional One-On-One Mentoring - 6 hours pkg @ $135/hr. | $810 | $810 |
| Additional One-On-One Mentoring - 9 hours pkg @ $115/hr. | $1,035 | $1,035 |
| Additional One-On-One Mentoring - 12 hours pkg @ $100/hr. | $1,200 | $1,200 |
Target length of the first one-one-one session is 1.5 hours to cover initial technical setup and introduction to the workspace layouts and indicators. Target length of each subsequent session is 1 hour. Scheduling is somewhat flexible with morning trading hours preferred. Sufficient time should be allowed between sessions so as to encourage plenty of review, practice, and note taking so that all questions can be addressed at the next scheduled session.